diff options
| author | Arda Serdar Pektezol <1669855+pektezol@users.noreply.github.com> | 2024-10-09 16:34:12 +0300 |
|---|---|---|
| committer | Arda Serdar Pektezol <1669855+pektezol@users.noreply.github.com> | 2024-10-09 16:34:12 +0300 |
| commit | a7c282ca348c1e8e60559e5c064caee28ba11eec (patch) | |
| tree | 43bd7bdb2bbc80b92b96a14b36c33f0b7df622c9 /frontend/src/components | |
| parent | Rankings page (diff) | |
| download | lphub-a7c282ca348c1e8e60559e5c064caee28ba11eec.tar.gz lphub-a7c282ca348c1e8e60559e5c064caee28ba11eec.tar.bz2 lphub-a7c282ca348c1e8e60559e5c064caee28ba11eec.zip | |
refactor: so much shit
Diffstat (limited to 'frontend/src/components')
| -rw-r--r-- | frontend/src/components/Discussions.tsx | 45 | ||||
| -rw-r--r-- | frontend/src/components/Leaderboards.tsx | 6 | ||||
| -rw-r--r-- | frontend/src/components/Login.tsx | 1923 | ||||
| -rw-r--r-- | frontend/src/components/ModMenu.tsx | 44 | ||||
| -rw-r--r-- | frontend/src/components/RankingEntry.tsx | 2 | ||||
| -rw-r--r-- | frontend/src/components/Sidebar.tsx | 2 | ||||
| -rw-r--r-- | frontend/src/components/UploadRunDialog.tsx | 6 |
7 files changed, 112 insertions, 1916 deletions
diff --git a/frontend/src/components/Discussions.tsx b/frontend/src/components/Discussions.tsx index 787104b..c22de79 100644 --- a/frontend/src/components/Discussions.tsx +++ b/frontend/src/components/Discussions.tsx | |||
| @@ -8,13 +8,14 @@ import "../css/Maps.css" | |||
| 8 | import { Link } from 'react-router-dom'; | 8 | import { Link } from 'react-router-dom'; |
| 9 | 9 | ||
| 10 | interface DiscussionsProps { | 10 | interface DiscussionsProps { |
| 11 | token?: string | ||
| 11 | data?: MapDiscussions; | 12 | data?: MapDiscussions; |
| 12 | isModerator: boolean; | 13 | isModerator: boolean; |
| 13 | mapID: string; | 14 | mapID: string; |
| 14 | onRefresh: () => void; | 15 | onRefresh: () => void; |
| 15 | } | 16 | } |
| 16 | 17 | ||
| 17 | const Discussions: React.FC<DiscussionsProps> = ({ data, isModerator, mapID, onRefresh }) => { | 18 | const Discussions: React.FC<DiscussionsProps> = ({ token, data, isModerator, mapID, onRefresh }) => { |
| 18 | 19 | ||
| 19 | const [discussionThread, setDiscussionThread] = React.useState<MapDiscussion | undefined>(undefined); | 20 | const [discussionThread, setDiscussionThread] = React.useState<MapDiscussion | undefined>(undefined); |
| 20 | const [discussionSearch, setDiscussionSearch] = React.useState<string>(""); | 21 | const [discussionSearch, setDiscussionSearch] = React.useState<string>(""); |
| @@ -24,9 +25,7 @@ const Discussions: React.FC<DiscussionsProps> = ({ data, isModerator, mapID, onR | |||
| 24 | title: "", | 25 | title: "", |
| 25 | content: "", | 26 | content: "", |
| 26 | }); | 27 | }); |
| 27 | const [createDiscussionCommentContent, setCreateDiscussionCommentContent] = React.useState<MapDiscussionCommentContent>({ | 28 | const [createDiscussionCommentContent, setCreateDiscussionCommentContent] = React.useState<string>(""); |
| 28 | comment: "", | ||
| 29 | }); | ||
| 30 | 29 | ||
| 31 | const _open_map_discussion = async (discussion_id: number) => { | 30 | const _open_map_discussion = async (discussion_id: number) => { |
| 32 | const mapDiscussion = await API.get_map_discussion(mapID, discussion_id); | 31 | const mapDiscussion = await API.get_map_discussion(mapID, discussion_id); |
| @@ -34,20 +33,26 @@ const Discussions: React.FC<DiscussionsProps> = ({ data, isModerator, mapID, onR | |||
| 34 | }; | 33 | }; |
| 35 | 34 | ||
| 36 | const _create_map_discussion = async () => { | 35 | const _create_map_discussion = async () => { |
| 37 | await API.post_map_discussion(mapID, createDiscussionContent); | 36 | if (token) { |
| 38 | setCreateDiscussion(false); | 37 | await API.post_map_discussion(token, mapID, createDiscussionContent); |
| 39 | onRefresh(); | 38 | setCreateDiscussion(false); |
| 39 | onRefresh(); | ||
| 40 | } | ||
| 40 | }; | 41 | }; |
| 41 | 42 | ||
| 42 | const _create_map_discussion_comment = async (discussion_id: number) => { | 43 | const _create_map_discussion_comment = async (discussion_id: number) => { |
| 43 | await API.post_map_discussion_comment(mapID, discussion_id, createDiscussionCommentContent); | 44 | if (token) { |
| 44 | await _open_map_discussion(discussion_id); | 45 | await API.post_map_discussion_comment(token, mapID, discussion_id, createDiscussionCommentContent); |
| 46 | await _open_map_discussion(discussion_id); | ||
| 47 | } | ||
| 45 | }; | 48 | }; |
| 46 | 49 | ||
| 47 | const _delete_map_discussion = async (discussion: MapDiscussionsDetail) => { | 50 | const _delete_map_discussion = async (discussion: MapDiscussionsDetail) => { |
| 48 | if (window.confirm(`Are you sure you want to remove post: ${discussion.title}?`)) { | 51 | if (window.confirm(`Are you sure you want to remove post: ${discussion.title}?`)) { |
| 49 | await API.delete_map_discussion(mapID, discussion.id); | 52 | if (token) { |
| 50 | onRefresh(); | 53 | await API.delete_map_discussion(token, mapID, discussion.id); |
| 54 | onRefresh(); | ||
| 55 | } | ||
| 51 | } | 56 | } |
| 52 | }; | 57 | }; |
| 53 | 58 | ||
| @@ -69,9 +74,9 @@ const Discussions: React.FC<DiscussionsProps> = ({ data, isModerator, mapID, onR | |||
| 69 | ...createDiscussionContent, | 74 | ...createDiscussionContent, |
| 70 | title: e.target.value, | 75 | title: e.target.value, |
| 71 | })} /> | 76 | })} /> |
| 72 | <input id='discussion-create-content' placeholder='Enter the comment...' onChange={(e) => setCreateDiscussionContent({ | 77 | <input id='discussion-create-content' placeholder='Enter the content...' onChange={(e) => setCreateDiscussionContent({ |
| 73 | ...createDiscussionContent, | 78 | ...createDiscussionContent, |
| 74 | title: e.target.value, | 79 | content: e.target.value, |
| 75 | })} /> | 80 | })} /> |
| 76 | </div> | 81 | </div> |
| 77 | <div style={{ placeItems: "end", gridColumn: "1 / span 2" }}> | 82 | <div style={{ placeItems: "end", gridColumn: "1 / span 2" }}> |
| @@ -114,11 +119,15 @@ const Discussions: React.FC<DiscussionsProps> = ({ data, isModerator, mapID, onR | |||
| 114 | } | 119 | } |
| 115 | </div> | 120 | </div> |
| 116 | <div id='discussion-send'> | 121 | <div id='discussion-send'> |
| 117 | <input type="text" placeholder={"Message"} onKeyDown={(e) => e.key === "Enter" && _create_map_discussion_comment(discussionThread.discussion.id)} onChange={(e) => setCreateDiscussionCommentContent({ | 122 | <input type="text" value={createDiscussionCommentContent} placeholder={"Message"} |
| 118 | ...createDiscussionContent, | 123 | onKeyDown={(e) => e.key === "Enter" && _create_map_discussion_comment(discussionThread.discussion.id)} |
| 119 | comment: e.target.value, | 124 | onChange={(e) => setCreateDiscussionCommentContent(e.target.value)} /> |
| 120 | })} /> | 125 | <div><button onClick={() => { |
| 121 | <div><button onClick={() => _create_map_discussion_comment(discussionThread.discussion.id)}>Send</button></div> | 126 | if (createDiscussionCommentContent !== "") { |
| 127 | _create_map_discussion_comment(discussionThread.discussion.id); | ||
| 128 | setCreateDiscussionCommentContent(""); | ||
| 129 | } | ||
| 130 | }}>Send</button></div> | ||
| 122 | </div> | 131 | </div> |
| 123 | 132 | ||
| 124 | </div> | 133 | </div> |
diff --git a/frontend/src/components/Leaderboards.tsx b/frontend/src/components/Leaderboards.tsx index 159f3ed..f4d666d 100644 --- a/frontend/src/components/Leaderboards.tsx +++ b/frontend/src/components/Leaderboards.tsx | |||
| @@ -88,14 +88,14 @@ const Leaderboards: React.FC<LeaderboardsProps> = ({ data }) => { | |||
| 88 | {r.kind === "multiplayer" ? ( | 88 | {r.kind === "multiplayer" ? ( |
| 89 | <span> | 89 | <span> |
| 90 | <button onClick={() => { window.alert(`Host demo ID: ${r.host_demo_id} \nParnter demo ID: ${r.partner_demo_id}`) }}><img src={ThreedotIcon} alt="demo_id" /></button> | 90 | <button onClick={() => { window.alert(`Host demo ID: ${r.host_demo_id} \nParnter demo ID: ${r.partner_demo_id}`) }}><img src={ThreedotIcon} alt="demo_id" /></button> |
| 91 | <button onClick={() => window.location.href = `https://lp.ardapektezol.com/api/v1/demos?uuid=${r.partner_demo_id}`}><img src={DownloadIcon} alt="download" style={{ filter: "hue-rotate(160deg) contrast(60%) saturate(1000%)" }} /></button> | 91 | <button onClick={() => window.location.href = `/api/v1/demos?uuid=${r.partner_demo_id}`}><img src={DownloadIcon} alt="download" style={{ filter: "hue-rotate(160deg) contrast(60%) saturate(1000%)" }} /></button> |
| 92 | <button onClick={() => window.location.href = `https://lp.ardapektezol.com/api/v1/demos?uuid=${r.host_demo_id}`}><img src={DownloadIcon} alt="download" style={{ filter: "hue-rotate(300deg) contrast(60%) saturate(1000%)" }} /></button> | 92 | <button onClick={() => window.location.href = `/api/v1/demos?uuid=${r.host_demo_id}`}><img src={DownloadIcon} alt="download" style={{ filter: "hue-rotate(300deg) contrast(60%) saturate(1000%)" }} /></button> |
| 93 | </span> | 93 | </span> |
| 94 | ) : r.kind === "singleplayer" && ( | 94 | ) : r.kind === "singleplayer" && ( |
| 95 | 95 | ||
| 96 | <span> | 96 | <span> |
| 97 | <button onClick={() => { window.alert(`Demo ID: ${r.demo_id}`) }}><img src={ThreedotIcon} alt="demo_id" /></button> | 97 | <button onClick={() => { window.alert(`Demo ID: ${r.demo_id}`) }}><img src={ThreedotIcon} alt="demo_id" /></button> |
| 98 | <button onClick={() => window.location.href = `https://lp.ardapektezol.com/api/v1/demos?uuid=${r.demo_id}`}><img src={DownloadIcon} alt="download" /></button> | 98 | <button onClick={() => window.location.href = `/api/v1/demos?uuid=${r.demo_id}`}><img src={DownloadIcon} alt="download" /></button> |
| 99 | </span> | 99 | </span> |
| 100 | )} | 100 | )} |
| 101 | </span> | 101 | </span> |
diff --git a/frontend/src/components/Login.tsx b/frontend/src/components/Login.tsx index 367dc72..a8c5503 100644 --- a/frontend/src/components/Login.tsx +++ b/frontend/src/components/Login.tsx | |||
| @@ -7,22 +7,25 @@ import { API } from '../api/Api'; | |||
| 7 | import "../css/Login.css"; | 7 | import "../css/Login.css"; |
| 8 | 8 | ||
| 9 | interface LoginProps { | 9 | interface LoginProps { |
| 10 | token?: string; | ||
| 11 | setToken: React.Dispatch<React.SetStateAction<string | undefined>>; | 10 | setToken: React.Dispatch<React.SetStateAction<string | undefined>>; |
| 12 | profile?: UserProfile; | 11 | profile?: UserProfile; |
| 13 | setProfile: React.Dispatch<React.SetStateAction<UserProfile | undefined>>; | 12 | setProfile: React.Dispatch<React.SetStateAction<UserProfile | undefined>>; |
| 14 | }; | 13 | }; |
| 15 | 14 | ||
| 16 | const Login: React.FC<LoginProps> = ({ token, setToken, profile, setProfile }) => { | 15 | const Login: React.FC<LoginProps> = ({ setToken, profile, setProfile }) => { |
| 17 | 16 | ||
| 18 | const navigate = useNavigate(); | 17 | const navigate = useNavigate(); |
| 19 | 18 | ||
| 19 | const _login = () => { | ||
| 20 | window.location.href = "/api/v1/login"; | ||
| 21 | }; | ||
| 22 | |||
| 20 | const _logout = () => { | 23 | const _logout = () => { |
| 21 | setProfile(undefined); | 24 | setProfile(undefined); |
| 22 | setToken(undefined); | 25 | setToken(undefined); |
| 23 | API.user_logout(); | 26 | API.delete_token(); |
| 24 | navigate("/"); | 27 | navigate("/"); |
| 25 | } | 28 | }; |
| 26 | 29 | ||
| 27 | return ( | 30 | return ( |
| 28 | <> | 31 | <> |
| @@ -30,1893 +33,41 @@ const Login: React.FC<LoginProps> = ({ token, setToken, profile, setProfile }) = | |||
| 30 | ? | 33 | ? |
| 31 | ( | 34 | ( |
| 32 | <> | 35 | <> |
| 33 | <Link to="/profile" tabIndex={-1} className='login'> | 36 | {profile.profile ? |
| 34 | <button className='sidebar-button'> | 37 | ( |
| 35 | <img src={profile.avatar_link} alt="" /> | 38 | <> |
| 36 | <span>{profile.user_name}</span> | 39 | <Link to="/profile" tabIndex={-1} className='login'> |
| 37 | </button> | 40 | <button className='sidebar-button'> |
| 38 | <button className='logout-button' onClick={_logout}> | 41 | <img src={profile.avatar_link} alt="" /> |
| 39 | <img src={ExitIcon} alt="" /><span></span> | 42 | <span>{profile.user_name}</span> |
| 40 | </button> | 43 | </button> |
| 41 | </Link> | 44 | <button className='logout-button' onClick={_logout}> |
| 45 | <img src={ExitIcon} alt="" /><span /> | ||
| 46 | </button> | ||
| 47 | </Link> | ||
| 48 | </> | ||
| 49 | ) | ||
| 50 | : | ||
| 51 | ( | ||
| 52 | <> | ||
| 53 | <Link to="/" tabIndex={-1} className='login'> | ||
| 54 | <button className='sidebar-button'> | ||
| 55 | <img src={profile.avatar_link} alt="" /> | ||
| 56 | <span>Loading Profile...</span> | ||
| 57 | </button> | ||
| 58 | <button disabled className='logout-button' onClick={_logout}> | ||
| 59 | <img src={ExitIcon} alt="" /><span /> | ||
| 60 | </button> | ||
| 61 | </Link> | ||
| 62 | </> | ||
| 63 | ) | ||
| 64 | } | ||
| 42 | </> | 65 | </> |
| 43 | ) | 66 | ) |
| 44 | : | 67 | : |
| 45 | ( | 68 | ( |
| 46 | <Link to="/api/v1/login" tabIndex={-1} className='login' > | 69 | <Link to="/api/v1/login" tabIndex={-1} className='login' > |
| 47 | <button className='sidebar-button' onClick={() => { | 70 | <button className='sidebar-button' onClick={_login}> |
| 48 | setProfile({ | ||
| 49 | "profile": true, | ||
| 50 | "steam_id": "76561198131629989", | ||
| 51 | "user_name": "BiSaXa", | ||
| 52 | "avatar_link": "https://avatars.steamstatic.com/fa7f64c79b247c8a80cafbd6dd8033b98cc1153c_full.jpg", | ||
| 53 | "country_code": "TR", | ||
| 54 | "titles": [ | ||
| 55 | { | ||
| 56 | "name": "Admin", | ||
| 57 | "color": "ce6000" | ||
| 58 | }, | ||
| 59 | { | ||
| 60 | "name": "Moderator", | ||
| 61 | "color": "4a8b00" | ||
| 62 | } | ||
| 63 | ], | ||
| 64 | "links": { | ||
| 65 | "p2sr": "-", | ||
| 66 | "steam": "-", | ||
| 67 | "youtube": "-", | ||
| 68 | "twitch": "-" | ||
| 69 | }, | ||
| 70 | "rankings": { | ||
| 71 | "overall": { | ||
| 72 | "rank": 1, | ||
| 73 | "completion_count": 4, | ||
| 74 | "completion_total": 105 | ||
| 75 | }, | ||
| 76 | "singleplayer": { | ||
| 77 | "rank": 1, | ||
| 78 | "completion_count": 3, | ||
| 79 | "completion_total": 57 | ||
| 80 | }, | ||
| 81 | "cooperative": { | ||
| 82 | "rank": 1, | ||
| 83 | "completion_count": 1, | ||
| 84 | "completion_total": 48 | ||
| 85 | } | ||
| 86 | }, | ||
| 87 | "records": [ | ||
| 88 | { | ||
| 89 | "game_id": 1, | ||
| 90 | "category_id": 1, | ||
| 91 | "map_id": 3, | ||
| 92 | "map_name": "Portal Gun", | ||
| 93 | "map_wr_count": 0, | ||
| 94 | "placement": 1, | ||
| 95 | "scores": [ | ||
| 96 | { | ||
| 97 | "record_id": 350, | ||
| 98 | "demo_id": "e9ec0b83-7b95-4fa9-b974-2245fb79d5ca", | ||
| 99 | "score_count": 0, | ||
| 100 | "score_time": 3968, | ||
| 101 | "date": "2023-09-23T14:57:35.430781Z" | ||
| 102 | }, | ||
| 103 | { | ||
| 104 | "record_id": 282, | ||
| 105 | "demo_id": "27b3a03e-56a3-4df3-b9bf-448fc0cbf1e7", | ||
| 106 | "score_count": 31, | ||
| 107 | "score_time": 9999, | ||
| 108 | "date": "2023-09-03T19:09:11.602056Z" | ||
| 109 | } | ||
| 110 | ] | ||
| 111 | }, | ||
| 112 | { | ||
| 113 | "game_id": 1, | ||
| 114 | "category_id": 1, | ||
| 115 | "map_id": 4, | ||
| 116 | "map_name": "Smooth Jazz", | ||
| 117 | "map_wr_count": 0, | ||
| 118 | "placement": 1, | ||
| 119 | "scores": [ | ||
| 120 | { | ||
| 121 | "record_id": 283, | ||
| 122 | "demo_id": "27b3a03e-56a3-4df3-b9bf-448fc0cbf1e7", | ||
| 123 | "score_count": 31, | ||
| 124 | "score_time": 9999, | ||
| 125 | "date": "2023-09-03T19:09:11.602056Z" | ||
| 126 | } | ||
| 127 | ] | ||
| 128 | }, | ||
| 129 | { | ||
| 130 | "game_id": 1, | ||
| 131 | "category_id": 1, | ||
| 132 | "map_id": 5, | ||
| 133 | "map_name": "Cube Momentum", | ||
| 134 | "map_wr_count": 0, | ||
| 135 | "placement": 1, | ||
| 136 | "scores": [ | ||
| 137 | { | ||
| 138 | "record_id": 284, | ||
| 139 | "demo_id": "27b3a03e-56a3-4df3-b9bf-448fc0cbf1e7", | ||
| 140 | "score_count": 31, | ||
| 141 | "score_time": 9999, | ||
| 142 | "date": "2023-09-03T19:09:11.602056Z" | ||
| 143 | } | ||
| 144 | ] | ||
| 145 | }, | ||
| 146 | { | ||
| 147 | "game_id": 1, | ||
| 148 | "category_id": 1, | ||
| 149 | "map_id": 6, | ||
| 150 | "map_name": "Future Starter", | ||
| 151 | "map_wr_count": 0, | ||
| 152 | "placement": 1, | ||
| 153 | "scores": [ | ||
| 154 | { | ||
| 155 | "record_id": 351, | ||
| 156 | "demo_id": "d5ee2227-e195-4e8d-bd1d-746b17538df7", | ||
| 157 | "score_count": 2, | ||
| 158 | "score_time": 71378, | ||
| 159 | "date": "2023-09-23T15:11:16.579757Z" | ||
| 160 | }, | ||
| 161 | { | ||
| 162 | "record_id": 285, | ||
| 163 | "demo_id": "27b3a03e-56a3-4df3-b9bf-448fc0cbf1e7", | ||
| 164 | "score_count": 31, | ||
| 165 | "score_time": 9999, | ||
| 166 | "date": "2023-09-03T19:09:11.602056Z" | ||
| 167 | } | ||
| 168 | ] | ||
| 169 | }, | ||
| 170 | { | ||
| 171 | "game_id": 1, | ||
| 172 | "category_id": 1, | ||
| 173 | "map_id": 7, | ||
| 174 | "map_name": "Secret Panel", | ||
| 175 | "map_wr_count": 0, | ||
| 176 | "placement": 1, | ||
| 177 | "scores": [ | ||
| 178 | { | ||
| 179 | "record_id": 352, | ||
| 180 | "demo_id": "64ca612d-4586-40df-9cf3-850c270b5592", | ||
| 181 | "score_count": 0, | ||
| 182 | "score_time": 10943, | ||
| 183 | "date": "2023-09-23T15:19:15.413596Z" | ||
| 184 | }, | ||
| 185 | { | ||
| 186 | "record_id": 286, | ||
| 187 | "demo_id": "27b3a03e-56a3-4df3-b9bf-448fc0cbf1e7", | ||
| 188 | "score_count": 31, | ||
| 189 | "score_time": 9999, | ||
| 190 | "date": "2023-09-03T19:09:11.602056Z" | ||
| 191 | } | ||
| 192 | ] | ||
| 193 | }, | ||
| 194 | { | ||
| 195 | "game_id": 1, | ||
| 196 | "category_id": 1, | ||
| 197 | "map_id": 9, | ||
| 198 | "map_name": "Incinerator", | ||
| 199 | "map_wr_count": 0, | ||
| 200 | "placement": 1, | ||
| 201 | "scores": [ | ||
| 202 | { | ||
| 203 | "record_id": 287, | ||
| 204 | "demo_id": "27b3a03e-56a3-4df3-b9bf-448fc0cbf1e7", | ||
| 205 | "score_count": 31, | ||
| 206 | "score_time": 9999, | ||
| 207 | "date": "2023-09-03T19:09:11.602056Z" | ||
| 208 | } | ||
| 209 | ] | ||
| 210 | }, | ||
| 211 | { | ||
| 212 | "game_id": 1, | ||
| 213 | "category_id": 2, | ||
| 214 | "map_id": 10, | ||
| 215 | "map_name": "Laser Intro", | ||
| 216 | "map_wr_count": 0, | ||
| 217 | "placement": 1, | ||
| 218 | "scores": [ | ||
| 219 | { | ||
| 220 | "record_id": 288, | ||
| 221 | "demo_id": "27b3a03e-56a3-4df3-b9bf-448fc0cbf1e7", | ||
| 222 | "score_count": 31, | ||
| 223 | "score_time": 9999, | ||
| 224 | "date": "2023-09-03T19:09:11.602056Z" | ||
| 225 | } | ||
| 226 | ] | ||
| 227 | }, | ||
| 228 | { | ||
| 229 | "game_id": 1, | ||
| 230 | "category_id": 2, | ||
| 231 | "map_id": 11, | ||
| 232 | "map_name": "Laser Stairs", | ||
| 233 | "map_wr_count": 0, | ||
| 234 | "placement": 1, | ||
| 235 | "scores": [ | ||
| 236 | { | ||
| 237 | "record_id": 289, | ||
| 238 | "demo_id": "27b3a03e-56a3-4df3-b9bf-448fc0cbf1e7", | ||
| 239 | "score_count": 31, | ||
| 240 | "score_time": 9999, | ||
| 241 | "date": "2023-09-03T19:09:11.602056Z" | ||
| 242 | } | ||
| 243 | ] | ||
| 244 | }, | ||
| 245 | { | ||
| 246 | "game_id": 1, | ||
| 247 | "category_id": 2, | ||
| 248 | "map_id": 12, | ||
| 249 | "map_name": "Dual Lasers", | ||
| 250 | "map_wr_count": 0, | ||
| 251 | "placement": 1, | ||
| 252 | "scores": [ | ||
| 253 | { | ||
| 254 | "record_id": 290, | ||
| 255 | "demo_id": "27b3a03e-56a3-4df3-b9bf-448fc0cbf1e7", | ||
| 256 | "score_count": 31, | ||
| 257 | "score_time": 9999, | ||
| 258 | "date": "2023-09-03T19:09:11.602056Z" | ||
| 259 | } | ||
| 260 | ] | ||
| 261 | }, | ||
| 262 | { | ||
| 263 | "game_id": 1, | ||
| 264 | "category_id": 2, | ||
| 265 | "map_id": 13, | ||
| 266 | "map_name": "Laser Over Goo", | ||
| 267 | "map_wr_count": 0, | ||
| 268 | "placement": 1, | ||
| 269 | "scores": [ | ||
| 270 | { | ||
| 271 | "record_id": 291, | ||
| 272 | "demo_id": "27b3a03e-56a3-4df3-b9bf-448fc0cbf1e7", | ||
| 273 | "score_count": 31, | ||
| 274 | "score_time": 9999, | ||
| 275 | "date": "2023-09-03T19:09:11.602056Z" | ||
| 276 | } | ||
| 277 | ] | ||
| 278 | }, | ||
| 279 | { | ||
| 280 | "game_id": 1, | ||
| 281 | "category_id": 2, | ||
| 282 | "map_id": 14, | ||
| 283 | "map_name": "Catapult Intro", | ||
| 284 | "map_wr_count": 0, | ||
| 285 | "placement": 1, | ||
| 286 | "scores": [ | ||
| 287 | { | ||
| 288 | "record_id": 338, | ||
| 289 | "demo_id": "27b3a03e-56a3-4df3-b9bf-448fc0cbf1e7", | ||
| 290 | "score_count": 31, | ||
| 291 | "score_time": 9999, | ||
| 292 | "date": "2023-09-03T19:09:11.602056Z" | ||
| 293 | } | ||
| 294 | ] | ||
| 295 | }, | ||
| 296 | { | ||
| 297 | "game_id": 1, | ||
| 298 | "category_id": 2, | ||
| 299 | "map_id": 15, | ||
| 300 | "map_name": "Trust Fling", | ||
| 301 | "map_wr_count": 0, | ||
| 302 | "placement": 1, | ||
| 303 | "scores": [ | ||
| 304 | { | ||
| 305 | "record_id": 292, | ||
| 306 | "demo_id": "27b3a03e-56a3-4df3-b9bf-448fc0cbf1e7", | ||
| 307 | "score_count": 31, | ||
| 308 | "score_time": 9999, | ||
| 309 | "date": "2023-09-03T19:09:11.602056Z" | ||
| 310 | } | ||
| 311 | ] | ||
| 312 | }, | ||
| 313 | { | ||
| 314 | "game_id": 1, | ||
| 315 | "category_id": 2, | ||
| 316 | "map_id": 16, | ||
| 317 | "map_name": "Pit Flings", | ||
| 318 | "map_wr_count": 0, | ||
| 319 | "placement": 1, | ||
| 320 | "scores": [ | ||
| 321 | { | ||
| 322 | "record_id": 293, | ||
| 323 | "demo_id": "27b3a03e-56a3-4df3-b9bf-448fc0cbf1e7", | ||
| 324 | "score_count": 31, | ||
| 325 | "score_time": 9999, | ||
| 326 | "date": "2023-09-03T19:09:11.602056Z" | ||
| 327 | } | ||
| 328 | ] | ||
| 329 | }, | ||
| 330 | { | ||
| 331 | "game_id": 1, | ||
| 332 | "category_id": 2, | ||
| 333 | "map_id": 17, | ||
| 334 | "map_name": "Fizzler Intro", | ||
| 335 | "map_wr_count": 0, | ||
| 336 | "placement": 1, | ||
| 337 | "scores": [ | ||
| 338 | { | ||
| 339 | "record_id": 294, | ||
| 340 | "demo_id": "27b3a03e-56a3-4df3-b9bf-448fc0cbf1e7", | ||
| 341 | "score_count": 31, | ||
| 342 | "score_time": 9999, | ||
| 343 | "date": "2023-09-03T19:09:11.602056Z" | ||
| 344 | } | ||
| 345 | ] | ||
| 346 | }, | ||
| 347 | { | ||
| 348 | "game_id": 1, | ||
| 349 | "category_id": 3, | ||
| 350 | "map_id": 18, | ||
| 351 | "map_name": "Ceiling Catapult", | ||
| 352 | "map_wr_count": 0, | ||
| 353 | "placement": 1, | ||
| 354 | "scores": [ | ||
| 355 | { | ||
| 356 | "record_id": 295, | ||
| 357 | "demo_id": "27b3a03e-56a3-4df3-b9bf-448fc0cbf1e7", | ||
| 358 | "score_count": 31, | ||
| 359 | "score_time": 9999, | ||
| 360 | "date": "2023-09-03T19:09:11.602056Z" | ||
| 361 | } | ||
| 362 | ] | ||
| 363 | }, | ||
| 364 | { | ||
| 365 | "game_id": 1, | ||
| 366 | "category_id": 3, | ||
| 367 | "map_id": 19, | ||
| 368 | "map_name": "Ricochet", | ||
| 369 | "map_wr_count": 0, | ||
| 370 | "placement": 1, | ||
| 371 | "scores": [ | ||
| 372 | { | ||
| 373 | "record_id": 296, | ||
| 374 | "demo_id": "27b3a03e-56a3-4df3-b9bf-448fc0cbf1e7", | ||
| 375 | "score_count": 31, | ||
| 376 | "score_time": 9999, | ||
| 377 | "date": "2023-09-03T19:09:11.602056Z" | ||
| 378 | } | ||
| 379 | ] | ||
| 380 | }, | ||
| 381 | { | ||
| 382 | "game_id": 1, | ||
| 383 | "category_id": 3, | ||
| 384 | "map_id": 20, | ||
| 385 | "map_name": "Bridge Intro", | ||
| 386 | "map_wr_count": 0, | ||
| 387 | "placement": 1, | ||
| 388 | "scores": [ | ||
| 389 | { | ||
| 390 | "record_id": 297, | ||
| 391 | "demo_id": "27b3a03e-56a3-4df3-b9bf-448fc0cbf1e7", | ||
| 392 | "score_count": 31, | ||
| 393 | "score_time": 9999, | ||
| 394 | "date": "2023-09-03T19:09:11.602056Z" | ||
| 395 | } | ||
| 396 | ] | ||
| 397 | }, | ||
| 398 | { | ||
| 399 | "game_id": 1, | ||
| 400 | "category_id": 3, | ||
| 401 | "map_id": 21, | ||
| 402 | "map_name": "Bridge The Gap", | ||
| 403 | "map_wr_count": 0, | ||
| 404 | "placement": 1, | ||
| 405 | "scores": [ | ||
| 406 | { | ||
| 407 | "record_id": 298, | ||
| 408 | "demo_id": "27b3a03e-56a3-4df3-b9bf-448fc0cbf1e7", | ||
| 409 | "score_count": 31, | ||
| 410 | "score_time": 9999, | ||
| 411 | "date": "2023-09-03T19:09:11.602056Z" | ||
| 412 | } | ||
| 413 | ] | ||
| 414 | }, | ||
| 415 | { | ||
| 416 | "game_id": 1, | ||
| 417 | "category_id": 3, | ||
| 418 | "map_id": 22, | ||
| 419 | "map_name": "Turret Intro", | ||
| 420 | "map_wr_count": 0, | ||
| 421 | "placement": 1, | ||
| 422 | "scores": [ | ||
| 423 | { | ||
| 424 | "record_id": 299, | ||
| 425 | "demo_id": "27b3a03e-56a3-4df3-b9bf-448fc0cbf1e7", | ||
| 426 | "score_count": 31, | ||
| 427 | "score_time": 9999, | ||
| 428 | "date": "2023-09-03T19:09:11.602056Z" | ||
| 429 | } | ||
| 430 | ] | ||
| 431 | }, | ||
| 432 | { | ||
| 433 | "game_id": 1, | ||
| 434 | "category_id": 3, | ||
